Overview of the preconfigured default alarms in the web portal.
Warning
Default Alarm Philosophy The web portal comes with preconfigured alarms. Our experience shows that over-sensitive alarms can lead to users ignoring them, undermining their value. Therefore, our default settings prioritize generating alarms late rather than too early.
You are encouraged to adjust these settings based on your knowledge of specific installations to create stricter and more timely rules where appropriate.
This page gives an overview of the alarms which are configured by default.
| Name | Type | Supervised signals | Supervised node types | Rules |
|---|---|---|---|---|
| No production data | No data | • Active production power | • Installation • Smart grid controller site • Inverter • Hybrid inverter • String | • All: lookback period from 9 hours ago to 0 hours ago, time window from 09:00 to 18:00 |
| No energy storage data | No data | • Active storage power | • Installation • Smart grid controller site • Battery • Hybrid inverter | • All: lookback period from 24 hours ago to 0 hours ago |
| No charger data | No data | • Active charger power | • Installation • Smart grid controller site • EV charger • EV charger connector | • All: lookback period from 24 hours ago to 0 hours ago |
| No grid data | No data | • Active grid power | • Installation • Smart grid controller site • Wind Farm | • All: lookback period from 24 hours ago to 0 hours ago |
| No data | No data | • Active power (generic) | • Power meter • Switch board • Hybrid inverter | • All: lookback period from 24 hours ago to 0 hours ago |
| Production is zero | Low delta | • Produced energy | • Installation • Smart grid controller site • Inverter• Hybrid inverter• String |
