DevicesWater meter
Keyence FD‑EC Flowmeter
Supported Devices
| Device Type | Variants | Modbus TCP (Ethernet) | RS485 | Curtailment |
|---|---|---|---|---|
| Keyence FD‑EC Series | FD‑ECA1 / FD‑ECA1C / FD‑ECA0 (Amplifier units) | ✅ | ❌ | ❌ |
| Device Type | Variants | Modbus TCP (Ethernet) | RS485 | Curtailment |
|---|---|---|---|---|
| Keyence FD‑EC Series | FD‑ECA1 / FD‑ECA1C / FD‑ECA0 (Amplifier units) | ✅ | ❌ | ❌ |
The SmartgridOne Controller communicates with the FD‑EC amplifier via Ethernet (Modbus TCP).
Connect the Ethernet cable from the amplifier unit to any free controller network port or network switch on the same LAN.
| Device | SmartgridOne Controller model OM1 | SmartgridOne Controller model IG8 | RS485-USB converter | RS485-Ethernet converter |
|---|---|---|---|---|
| Ethernet connection | RS485 A | RS485_POS | RS485 A | TX+ |
| TCP Port 502 | RS485 B | RS485_NEG | RS485 B | TX- |
| Category 5e or 6 cable | RS GND | GND | Not available | G |
192.168.1.120).502 (default).1 (fixed value for this model).To find or set the amplifier’s IP address, use the MP‑F Monitor software or the setup menu on the amplifier display.
Keep your controller and the FD‑EC on the same local subnet.
1 or 2).Avoid polling the same FD‑EC unit from multiple controllers or software tools simultaneously.
Only one active Modbus‑TCP connection is supported at a time.