DevicesEV charging station
Autel charging stations
Supported Devices
| Device Type | Variants | Modbus TCP (Ethernet) | RS485 |
|---|---|---|---|
| MaxiCharger DC Compact | 40 kW | ✅ | ✅ |
| Device Type | Variants | Modbus TCP (Ethernet) | RS485 |
|---|---|---|---|
| MaxiCharger DC Compact | 40 kW | ✅ | ✅ |
| MaxiCharger DC Fast | 40–240 kW |
| MaxiCharger AC Ultra | 2 × 22 kW | ❌ |

For correct Ethernet wiring, follow the .
| Device | SmartgridOne Controller model OM1 | SmartgridOne Controller model IG8 | RS485-USB converter | RS485-Ethernet converter |
|---|---|---|---|---|
| RS485 A | RS485_POS | RS485 A | TX+ | |
| RS485 B | RS485_NEG | RS485 B | TX- | |
| RS GND | GND | Not available | G |
After the electrical installation of a charger is complete, follow these steps to configure communication with the SmartgridOne Controller.
192.168.1.100)5029600None81| Setting | Description | Example |
|---|---|---|
| OCPP IP | IP address of the SmartgridOne Controller | 192.168.1.100 |
| OCPP PORT | Modbus port number | 502 |
| MGR IP/URL/PORT | Optional backend connection details | – |
| Running Environment | Corresponding operating region | Europe |