DevicesPV hybrid and battery invertersSunwoda
Sunwoda
Supported Devices
| Device Type | Modbus TCP (Ethernet) | RS485 | Curtailment |
|---|---|---|---|
| OSP-100K-A | ✅ | ✅ | ❌ |
| OSP-200K-A | |||
| OSP-200K-A2 | |||
| OSP-300K-A3 | |||
| OSP-400K-A2 | |||
| OSP-400K-A4 | |||
| OSP-100K-B | |||
| OSP-200K-B | |||
| OSP-200K-B2 |
| Device Type | Modbus TCP (Ethernet) | RS485 | Curtailment |
|---|---|---|---|
| OSP-100K-A | ✅ | ✅ | ❌ |
| OSP-200K-A | |||
| OSP-200K-A2 | |||
| OSP-300K-A3 | |||
| OSP-400K-A2 | |||
| OSP-400K-A4 | |||
| OSP-100K-B | |||
| OSP-200K-B | |||
| OSP-200K-B2 |
| OSP-100K-C-2 |
| OSP-100K-C-3 |
| OSP-200K-C |
| OSP-200K-C2 |
| OSP-100K-H-2 |
| OSP-100K-H-3 |
| OSP-200K-H |
| OSP-200K-H2 |
Important for batteries larger than 100 kW
If your battery power is rated for 100 kW or more, contact the Sunwoda support to enlargen the power limitation register.
By default, the power limitation is set to 100 kW. This can be updated by Sunwoda support on register 0x78f6. SmartgridOne Controller will then be able to control the power limitation.
For correct ethernet wiring: Follow the .
| Device | SmartgridOne Controller model OM1 | SmartgridOne Controller model IG8 | RS485-USB converter | RS485-Ethernet converter |
|---|---|---|---|---|
| RS485 A | RS485_POS | RS485 A | TX+ | |
| RS485 B | RS485_NEG | RS485 B | TX- | |
| RS GND | GND | Not available | G |
If you are connecting through TCP, be sure that the device is configured to communicate with port 502.